Chicago 2011 CROP Receipts Summary for All Team Totals |
||||||
Final Report as of March 31, 2012 |
||||||
Organization | Walk Day | Drop-Off | On Line | Matching | Total | |
Amundsen High School | $232.58 | $75.00 | $307.58 | |||
Ancona School | $203.00 | $50.00 | $150.00 | $403.00 | ||
Bethany UCC | $40.00 | $150.00 | $190.00 | |||
Christ Church of Chicago | $370.00 | $370.00 | ||||
Christ the Mediator Lutheran | $68.52 | $68.52 | ||||
Eden UCC | $1,119.95 | $2,023.00 | $3,142.95 | |||
First Church of the Brethren | $285.00 | $285.00 | ||||
First Immanuel Lutheran | $205.00 | $205.00 | ||||
Good Samaritan Presbyterian | $1,103.00 | $1,103.00 | ||||
Holy Trinity Lutheran | $800.00 | $440.00 | $1,240.00 | |||
Immanuel Lutheran | $524.00 | $125.00 | $649.00 | |||
Jack and Jill Chicago Teens | $425.00 | $425.00 | ||||
Lake View Presbyterian | $1,339.00 | $691.66 | $2,030.66 | |||
Lebanon Lutheran | $466.52 | $466.52 | ||||
Lincoln Park Presbyterian1 | $450.00 | $1,515.00 | $700.00 | $2,665.00 | ||
Manley Career Academy | $389.00 | $389.00 | ||||
Marcy-Newberry | $100.00 | $1,635.00 | $1,735.00 | |||
Mather High School | $443.30 | $443.30 | ||||
Mayfair Lutheran | $200.00 | $200.00 | ||||
Messiah - St. Batholomew | $86.75 | $86.75 | ||||
Morgan Park Presbyterian | $104.00 | $87.00 | $191.00 | |||
Morgan Park UMC | $615.00 | $815.00 | $1,430.00 | |||
Nuestra Senora | $51.00 | $51.00 | ||||
Phi Delta Kappa | $453.76 | $453.76 | ||||
Providence - St. Mel | $1,924.30 | $1,924.30 | ||||
Ravenswood Presbyterian | $996.00 | $996.00 | ||||
Redeemer of Calvary UMC | $200.00 | $200.00 | ||||
Resurrection UMC | $61.00 | $61.00 | ||||
Rogers Park Presbyterian | $80.00 | $30.00 | $110.00 | |||
Santa Teresa de Avila | $154.00 | $154.00 | ||||
Second Presbyterian | $1,331.00 | $1,331.00 | ||||
Sixth Grace Presbyterian | $719.00 | $719.00 | ||||
St. James Episcopal | $325.00 | $150.00 | $475.00 | |||
St. Nicolai UCC | $295.00 | $295.00 | ||||
St. Pauls UCC | $2,316.00 | $1,530.00 | $3,846.00 | |||
St. Thomas Episcopal | $120.00 | $120.00 | ||||
Wellington Ave. UCC | $715.00 | $85.00 | $800.00 | |||
West Ridge UMC | $573.00 | $765.00 | $1,338.00 | |||
Zion Lutheran | $500.00 | $500.00 | ||||
Gift from Rhoades Trust | $3,500.00 | $3,500.00 | ||||
Other2 | $45.00 | $70.00 | $120.00 | $235.00 | ||
Total | $2,097.86 | $5,374.00 | $19,223.82 | $8,019.66 | $420.00 | $35,135.34 |
1. "Mail" amount includes $1,440 sent directly to CWS by Lincoln Park walk coordinators | ||||||
2. Unaffiliated walkers; unidentified walkers; general gifts |